Question | Excellent | Very Good | Good | Fair | Poor | Very Poor | Median |
---|---|---|---|---|---|---|---|
The course as a whole: | 29% | 29% | 15% | 9% | 9% | 9% | 3.80 |
Textbook overall: | 35% | 26% | 12% | 9% | 12% | 6% | 3.94 |
Instructor overall: | 35% | 29% | 12% | 9% | 9% | 6% | 4.00 |
Instructor's contribution: | 35% | 38% | 3% | 9% | 6% | 9% | 4.12 |
Instuctor's interest: | 38% | 24% | 12% | 12% | 6% | 9% | 4.00 |
Amount learned: | 32% | 29% | 9% | 9% | 12% | 9% | 3.90 |
Relevance and usefulness of homework: | 32% | 26% | 15% | 12% | 9% | 6% | 3.83 |
For median calculation: 5 = Excellent 4 = Very Good 3 = Good 2 = Fair 1 = Poor 0 = Very Poor