Question | Excellent | Very Good | Good | Fair | Poor | Very Poor | Median |
---|---|---|---|---|---|---|---|
The course as a whole: | 38% | 24% | 18% | 7% | 9% | 4% | 4.00 |
Textbook overall: | 45% | 18% | 18% | 11% | 4% | 4% | 4.25 |
Instructor overall: | 58% | 18% | 9% | 4% | 5% | 5% | 4.64 |
Instructor's contribution: | 49% | 22% | 18% | 2% | 2% | 7% | 4.46 |
Instuctor's interest: | 51% | 22% | 13% | 7% | 4% | 4% | 4.52 |
Amount learned: | 51% | 15% | 22% | 5% | 4% | 4% | 4.52 |
Relevance and usefulness of homework: | 42% | 18% | 15% | 7% | 7% | 11% | 4.05 |
For median calculation: 5 = Excellent 4 = Very Good 3 = Good 2 = Fair 1 = Poor 0 = Very Poor