Question | Excellent | Very Good | Good | Fair | Poor | Very Poor | Median |
---|---|---|---|---|---|---|---|
The course as a whole: | 17% | 48% | 26% | 0% | 4% | 4% | 3.82 |
Textbook overall: | 26% | 43% | 26% | 0% | 0% | 4% | 3.95 |
Instructor overall: | 43% | 22% | 26% | 4% | 0% | 4% | 4.20 |
Instructor's contribution: | 39% | 30% | 17% | 4% | 4% | 4% | 4.14 |
Instuctor's interest: | 48% | 13% | 17% | 9% | 4% | 9% | 4.33 |
Amount learned: | 39% | 26% | 26% | 4% | 0% | 4% | 4.08 |
Relevance and usefulness of homework: | 39% | 26% | 22% | 4% | 4% | 4% | 4.08 |
For median calculation: 5 = Excellent 4 = Very Good 3 = Good 2 = Fair 1 = Poor 0 = Very Poor