Previous
Next
| Question | Excellent | Very Good | Good | Fair | Poor | Very Poor | Median |
|---|---|---|---|---|---|---|---|
| The course as a whole: | 46% | 23% | 15% | 12% | 4% | 0% | 4.33 |
| Textbook overall: | 54% | 19% | 15% | 8% | 4% | 0% | 4.57 |
| Instructor overall: | 65% | 19% | 8% | 0% | 8% | 0% | 4.74 |
| Instructor's contribution: | 62% | 8% | 19% | 0% | 8% | 4% | 4.69 |
| Instuctor's interest: | 68% | 12% | 8% | 8% | 4% | 0% | 4.76 |
| Amount learned: | 52% | 20% | 12% | 12% | 4% | 0% | 4.54 |
| Relevance and usefulness of homework: | 48% | 20% | 24% | 8% | 0% | 0% | 4.40 |
For median calculation: 5 = Excellent 4 = Very Good 3 = Good 2 = Fair 1 = Poor 0 = Very Poor
Previous
Next